Menu

Total de Contas

3.035

Total of chars

4.327

Download

Play for free

Ranking

PVP ELF

# Personagem Classe Guild Score
1# KONEKO Vip Dominiom PhalanXX 4
2# FakeNatyME Vip Dominiom GRENDOPE 3
3# Baleiarosa ----- 2
4# Lilith Vip Dominiom ON PhalanXX 2
5# Aline Vip Dominiom OnFire 1
6# ELFbuffer Vip Dominiom OnFire 1
7# Xeriff ----- 1
8# -TESTE- RE4XX 0
9# -Vergil- Vip Dominiom ----- 0
10# _Hunter_ Vip Dominiom ON PhalanXX 0
11# _ITACHI_ OnFire 0
12# _SASUKE_ Vip Dominiom GRENDOPE 0
13# 0000 Vip Dominiom ----- 0
14# 0001 ----- 0
15# 0008 ----- 0
16# 0009 ----- 0
17# 0010 ----- 0
18# 001CVSS ----- 0
19# 0020212 ----- 0
20# 0111 ----- 0
21# 0122 ----- 0
22# 01333 ----- 0
23# 0144 ----- 0
24# 0155 ----- 0
25# 0JU4R4 ----- 0
26# 0wnerd ----- 0
27# 100ALMA ----- 0
28# 100PENA Vip Dominiom ----- 0
29# 1111 ----- 0
30# 11111 ----- 0
31# 1111111111 ----- 0
32# 11111asd ----- 0
33# 11111hh ----- 0
34# 121212121 ----- 0
35# 123123 ----- 0
36# 123123123 Vip Dominiom ----- 0
37# 1231231232 ----- 0
38# 1231232132 ----- 0
39# 12312323 ----- 0
40# 123123asd ----- 0
41# 1232123213 ----- 0
42# 123213 ----- 0
43# 123213213 ----- 0
44# 123331 ----- 0
45# 1234 ----- 0
46# 12345 ----- 0
47# 123456 ----- 0
48# 1234567 ----- 0
49# 1234655 ----- 0
50# 123dsd ----- 0
51# 123FREE ----- 0
52# 123qwe Vip Dominiom ----- 0
53# 123wee2 Vip Dominiom ----- 0
54# 123wqe123 Vip Dominiom ----- 0
55# 1313 ----- 0
56# 1845 ----- 0
57# 1989 ----- 0
58# 1992 Monstter 0
59# 1992bk1 ----- 0
60# 1997 ----- 0
61# 1AGI ----- 0
62# 1deLife ----- 0
63# 1gn0RANTE ----- 0
64# 1HitDown ----- 0
65# 1NV3J4 ----- 0
66# 1qw123 Vip Dominiom ----- 0
67# 1vs2Easy Vip Dominiom ----- 0
68# 1xXXXXXXXX ----- 0
69# 202020 ----- 0
70# 2025 Vip Dominiom ON ----- 0
71# 20MatarBK ----- 0
72# 20MatarxD ----- 0
73# 21312 ----- 0
74# 21dsa ----- 0
75# 220Volts ----- 0
76# 22123 ----- 0
77# 221312 ----- 0
78# 2222222222 ----- 0
79# 22223 ----- 0
80# 222e23 Vip Dominiom ----- 0
81# 223131 ----- 0
82# 223233 ----- 0
83# 23232 ----- 0
84# 232323 Vip Dominiom ----- 0
85# 232331 ----- 0
86# 2PAC ----- 0
87# 2we222 ----- 0
88# 2xxx ----- 0
89# 30CmMole ----- 0
90# 31351631 ----- 0
91# 31535163 ----- 0
92# 32131231 ----- 0
93# 3213214 ----- 0
94# 3214 ----- 0
95# 321654 ----- 0
96# 32581 ----- 0
97# 3293283283 ----- 0
98# 3333333333 ----- 0
99# 351331 ----- 0